New building... new mode?
On 9/28, a mystery building appeared in the global version, at the top-left of the PVP screen (tab #2).
Then, it was gone the following day.
Is it related to a new mode?
In this content, we are going to explore what's behind this building.
Disclaimer: the following content may have evolved since it was published. Unlike the others parts, this one is not dynamically updated.
What exactly happened?
The building appeared on the global version to what looks like a human error.
The 3D scene with the mountains and buildings likely contains the buildings as layers.
This way the team can prepare theses assets in the standalone 3D scene without having to integrate to visualize and make adjustments.
Within the app, the building are supposed to be displayed according to some data.
Therefore, the scene should not natively contain the building.
Thus, the logic explaination is: someone prepared the building and forgot to hide its layer, thus the 3D scene was considered « new » and was pushed to production.
Thanks to this minor error, with some digging, we are able to have pieces of information about a new mode.
What will be the requirements?
The building is named 'Relics of Gods' (approx. translation), thus we are going to label the mode this way.
In order to access the new mode, it will be required to have finished the ... 25-40 level.
Considering the state of the global version, it will not be received well.
25-40
When will it be available?
The new mode, according to the data, will be available on the traditional chinese version on 10/28.
At this very moment, there is no sign of the mode on the global version. We are monitoring this subject.
This mode will have a registration phase
- Registration: 2 days
About the duration...
On the first hand, there are a few signs indicating a duration of 13-15 days. On the other hand, theses data are not consumed, thus indicating a permanent mode.
The mode will mainly consist of two parts: Explore and Occupy.
10/28
Explore
The Exploration part will be based around a Map. Actually, it's supposed to be a Canyon.
The map will be tiled with various surfaces: grass, ice, lava, dust... and a few buildings as well.
Each tile will require to defeat an enemy in order to move forward.
The Enemies
The enemies will start from 6 stars up to 11 stars.
The lowest ones will rebirth each 5 minutes, while the highest will rebirth each 2 hours.
The fights will be divided in two types:
- Raid Normal: 197 fights
- Raid Boss: 4 fights
Exploration Level Up
In order to level up the Explore part, you'll have to complete a bunch of tasks.
- Collecting Power of Gods
- Leveling up the slots (we will see that below in the Occupy part)
- Dealing damage to the final Boss
- ...
Exploration Rewards
Here are the rewards available by completing the 8 Exploration levels.
Level | #1 Item | #1 Quantity | #2 Item | #2 Quantity |
---|---|---|---|---|
1 | 3-star Knight Fragment | 360 | Gold Coin | 10000000 |
2 | 5-star Knight Fragment | 60 | Magic Stone | 500 |
3 | Summon Stone | 20 | Gold Coin | 15000000 |
4 | Gold Knight Blood | 50 | Magic Stone | 1000 |
5 | Element Stone | 20 | Gold Coin | 20000000 |
6 | Blood of God | 30 | Magic Stone | 1500 |
7 | Psychokinesis | 3000 | Gold Coin | 25000000 |
8 | Divining Stone | 20 | Magic Stone | 2000 |
Here are the P2W rewards.
Level | #1 Item | #1 Quantity | #2 Item | #2 Quantity |
---|---|---|---|---|
1 | Diamond | 3000 | Summon Stone | 10 |
2 | Diamond | 1000 | Summon Stone | 10 |
3 | Diamond | 1000 | Summon Stone | 10 |
4 | Diamond | 1000 | Summon Stone | 10 |
5 | Diamond | 1000 | Summon Stone | 10 |
6 | Diamond | 1000 | Summon Stone | 10 |
7 | Diamond | 1000 | Summon Stone | 10 |
8 | Diamond | 1000 | 5-star Knight Selection | 1 |
Occupy
Defeating enemies will reward with this mode's money: Power of Gods, which will be used to Occupy.
The Occupy part will be split according to the 5 roles (Protector, Warrior, Skilled, Assassin, Assist).
Each role will have 5 slots which can be leveled up to level 5.
5 roles, 5 slots, 5 levels. That's 125 levels to gain
Leveling up will grant you stats and skills.
Occupy Level Up
In order to level up theses slots, you'll have to use the Power of Gods money.
It'll start from a 1850 cost (slot 1, level 1) up to a a 60390 cost (slot 2, level 5)
Leveling up will grant you stats and skills.
Here is a translation.
Protector
Name | Value |
---|---|
Life Bonus | 25% |
Defense | 2500 |
Level | Description |
---|---|
1 | Takes 35% less damage from any normal attack. |
2 | When health is lower than 70%, toughness and toughness are increased by 50 points each |
3 | At the beginning of the battle, automatically restores 12% of the maximum health per second for 10 seconds |
Warrior
Name | Value |
---|---|
Life Bonus | 24% |
Defense | 2400 |
Level | Description |
---|---|
1 | After a normal attack, recover 70% of your attack power as HP. This effect can only be triggered once per second. |
2 | When HP is above 50%, damage taken is reduced by 30% |
3 | Increases haste by 50 after each release of Profound Truth, lasts for 8 seconds, cannot be stacked |
Skilled
Name | Value |
---|---|
Life Bonus | 23% |
Defense | 2200 |
Level | Description |
---|---|
1 | When using damage-type skills, additional damage equal to 100% of own attack power is added |
2 | After entering the battle, the acquisition speed of the microcosmos is increased by 12% per second, up to a maximum of 240% |
3 | After accumulating damage equal to 1200% of own ATK, restore 25% of maximum HP immediately |
Assassin
Name | Value |
---|---|
Life Bonus | 22% |
Defense | 2100 |
Level | Description |
---|---|
1 | Normal attacks have an additional 30% armor break rate |
2 | When HP is lower than 60%, lifesteal is increased by 30% |
3 | At the beginning of the battle, the damage is increased by 50%, the effect is reduced by 1% every second |
Assist
Name | Value |
---|---|
Life Bonus | 25% |
Defense | 24000 |
Level | Description |
---|---|
1 | Decreases damage from enemy skill attacks by 20% |
2 | Once every 6 seconds, removes all debuffs from the body and restores 30% of the missing health for each removed one |
3 | Gain an additional 1400 microcosmos at the start of the battle |
Ranking Rewards
Here are the rewards available by finishing at the various ranks.
Rank | #1 Item | #1 Quantity | #2 Item | #2 Quantity |
---|---|---|---|---|
1-10 | Diamond | 1000 | Resource Hourglass | 10 |
11-30 | Diamond | 800 | Resource Hourglass | 8 |
31-50 | Diamond | 600 | Resource Hourglass | 6 |
51-200 | Diamond | 500 | Resource Hourglass | 5 |
201-1000 | Diamond | 400 | Resource Hourglass | 4 |
1001-9999 | Diamond | 200 | Resource Hourglass | 2 |
Final note
This content won't age well, especially in a month.
Some parts might change between the reading of the data and the actual UI.Even if the traditional chinese version is kind of a forecast for global players, we do not have any reliable method to forecast the traditional chinese version itself.